COVER | January 2024 | 1 |
INFO SNACKS | Bite Sized Supply Chain/Logistics Information | 3 |
CONTENTS | January 2024 | 4 |
CHECKING IN | Are You Ready to Navigate 2024? | 12 |
GOOD QUESTION | You’re Writing a Book About How to Manage Supply Chains in 2025. What’s the Longest Chapter? | 14 |
DIALOG | Choosing a Freight Bill Audit and Payment Provider | 18 |
10 TIPS | Selecting a Warehouse Management System | 20 |
WHAT’S THE WORD | The Language of Logistics | 22 |
VERTICAL FOCUS | Aerospace | 26 |
READER PROFILE | Jessica Yurgaitis: In the Right Place at the Right Time | 30 |
LEADERSHIP | How Moid Alwy Keeps the Wheels Turning | 32 |
NOTED | The Supply Chain in Brief | 34 |
TAKEAWAYS | Shaping the Future of the Global Supply Chain | 40 |
KNOWLEDGE BASE | How Artificial Intelligence Will Impact the Supply Chain in 2024 | 50 |
KNOWLEDGE BASE | 5 Ways AI-Powered Logistics Maximize Eco Savings | 51 |
SPONSORED CONTENT | Supply Chain Challenge? Solved Logistics Plus Warehousing Team Solves Client’s Off-Site Warehouse Inventory & System Issues | 52 |
SPONSORED CONTENT | Supply Chain Challenge? Solved Holman Logistics Uses Artificial Intelligence to Increase Forklift Safety | 53 |
SPONSORED CONTENT | Supply Chain Challenge? Solved Powering Up a Better Supply Chain | 54 |
SPONSORED CONTENT | Supply Chain Challenge? Solved Providing Pharmaceutical Manufacturing Support in the Southeast | 55 |
SPONSORED CONTENT | Supply Chain Challenge? Solved Custom Dashboard Provides Rail Data Insights and Boosts Efficiencies | 56 |
SPONSORED CONTENT | Supply Chain Challenge? Solved ProTrans Provides a Sustainability Solution with Strategic Partnership | 57 |
THOUGHT LEADERS | How Shippers Can Manage Risk During the Great Trucking Recession | 58 |
THOUGHT LEADERS | You Should Be Asking What You Left on the Table! | 59 |
THOUGHT LEADERS | Key Factors to Consider When Choosing a WMS for Your 3PL Business | 60 |
MILESTONES | OpenRoad’s Bold Brand Refresh Marks 20 Years of Logistics Excellence | 62 |
IT MATTERS | Dynamic Freight Pricing Done Right | 64 |
SC RESILIENCY | 5 Top Contract Management Strategies | 66 |
SMART MOVES | Communicating With Empathy | 68 |
LEAN SUPPLY CHAIN | Sustain the Chain With Technology | 70 |
VIEW POINT | Dark Data Illuminates the Supply Chain | 72 |
SC SECURITY | 5 Ways to Mitigate SaaS App Risk | 74 |
RISKS & REWARDS | Are You Prepared for New Regulations? | 76 |
LAST MILE | Delivery Workers Are Your Biggest Asset | 78 |
FREIGHT OUTLOOK | The Future of Freight: What to Expect | 80 |
SC VISIBILITY | 8 Steps to Cracking the Traceability Code | 82 |
FEATURE | Primed For Growth: 3PL Partnerships Help Shippers Roll With It | 84 |
FEATURE | Gaining Visibility to Supply Chain Blind Spots | 92 |
FEATURE | Forward Motion | 100 |
FEATURE | The Secrets Behind Today’s Leading Supply Chain Companies | 108 |
FEATURE | 2024 Supply Chain Predictions | 118 |
FEATURE | Give Your Shipments the Red-Carpet Treatment | 130 |
FEATURE | Curing the Holiday Returns Hangover | 138 |
FEATURE | U.S. Site Selection: How to Know Where to Go | 146 |
FEATURE | Getting to Big: SMBs Embrace Tech and Partnerships | 152 |
FEATURE | How to Write a Great RFP | 158 |
FEATURE | Technology Brings A New Dawn For Drayage | 166 |
FEATURE | No Place For Technophobes: Technologies Streamline Global Trade | 172 |
FEATURE | From Sky to Doorstep: Drones Deliver The Middle and Last Mile | 178 |
FEATURE | Logistics Solutions: Robots Step Up | 182 |
FEATURE | Warehouse Solutions Hit The Mark | 188 |
FEATURE | Winter Reading Guide | 197 |
CASEBOOK | Craving a Sweet 3PL Partnership | 207 |
IT TOOLKIT | Oiling the Wheels of Change | 211 |
FEATURE | Trade Shows You Need to Attend In 2024 | 214 |
FEATURE | Most Read Articles of 2023 | 220 |
FEATURE | Podcast Roundup: Listen & Learn! | 222 |
SUPPLY CHAIN INSIGHTS | The Latest Free Whitepapers, Videos, Podcasts, and More... | 226 |
IN BRIEF | New Services and Solutions | 228 |
CALENDAR | Logistics Events 2024 | 232 |
RESOURCE CENTER | Use our Resource Center and let the Information you need find you. | 234 |
SPOTLIGHT: Leaders In Logistics | 244 |
Profiles of the Leading Logistics Solutions Providers, Carriers, and Technology Partners | 245 |
A3 Freight Payment | 247 |
AFS Logistics | 248 |
Alliance Shippers Inc. | 249 |
ANDY Transport | 250 |
Approved Freight Forwarders | 251 |
Argus Logistics | 252 |
Armstrong Transport Group | 253 |
ARTC Logistics | 254 |
Ascent Global Logistics | 255 |
Associated Logistics Group | 256 |
Atlantic Container Line | 257 |
Bender Group | 258 |
CenterPoint | 259 |
CHEP | 260 |
CJ Logistics | 261 |
Clark Freight Lines Inc. | 262 |
COSCO SHIPPING Lines (North America) Inc. | 263 |
CT Logistics | 264 |
CTSI-Global | 265 |
DDC FPO | 266 |
Descartes Systems Group | 267 |
Distribution Technology | 268 |
Echo Global Logistics | 269 |
ELM Global Logistics | 270 |
Engineering Innovation, Inc. | 271 |
Evans Distribution Systems, Inc. | 272 |
Evergreen Line | 273 |
Extensiv | 274 |
FLS Transportation | 275 |
Fortigo | 276 |
Freightgate | 277 |
Georgia Ports Authority | 278 |
Gorbel | 279 |
Hatfield & Associates | 280 |
Holman Logistics | 281 |
Hub Group | 282 |
iGPS Logistics LLC | 283 |
Jarrett | 284 |
Kenco | 285 |
Landstar System, Inc. | 286 |
Logistics Plus, Inc. | 287 |
The Logistix Company | 288 |
Lynden | 289 |
Mallory Alexander International Logistics | 290 |
Mantis | 291 |
Maryland Port Administration | 292 |
Maxtrans | 293 |
MD Logistics | 294 |
MHI | 295 |
The Northwest Seaport Alliance | 296 |
Novo Logistics | 297 |
nVision Global | 298 |
ODW Logistics | 299 |
Odyssey Logistics | 300 |
OpenRoad | 301 |
PCS Software | 302 |
Penske Logistics | 303 |
Pharr International Bridge | 304 |
Phoenix Logistics | 305 |
Polaris Transportation Group | 306 |
Port of New York and New Jersey | 307 |
Port Everglades | 308 |
Port of Long Beach | 309 |
Port of Los Angeles | 310 |
Port Tampa Bay | 311 |
ProTrans | 312 |
R2 Logistics | 313 |
RedStone Logistics | 314 |
Romark Logistics | 315 |
RSI Logistics | 316 |
Ruan | 317 |
Saddle Creek Logistics Services | 318 |
Scan Global Logistics | 319 |
The Shippers Group | 320 |
SMC3 | 321 |
Span Alaska | 322 |
Sunland Logistics Solutions | 323 |
Sunset Transportation | 324 |
Syfan Logistics | 325 |
Tansect | 326 |
Trailer Bridge, Inc. | 327 |
Trans Audit, Inc. | 328 |
TransportGistics | 329 |
Tri-National, Inc. (TNi) | 330 |
Tucker Company Worldwide | 331 |
U.S. Bank Transportation Solutions | 332 |
VARGO® | 333 |
Verst | 334 |
Wen-Parker Logistics | 335 |
WSI | 336 |
Advertiser Index | 337 |
244_AtlantaBondedWarehouse_P24_updated.pdf | 246 |
Port Everglades | 246 |
Powered by FlippingBook