Lift your supply chain with this insight-packed IL edition covering importing must-do’s and missteps as well as intermodal approaches. Including a site selection special report and a look into an industrial equipment maker’s business intelligence overhaul, this edition helps you elevate supply chain efficiencies.
COVER | October 2022 | 1 |
INFO SNACKS | Bite Sized Supply Chain/Logistics Information | 3 |
CONTENTS | October 2022 | 4 |
CHECKING IN | What Do The Cans Tell Us? | 8 |
DIALOG | The Ongoing Conversation | 10 |
GOOD QUESTION | If you could invent one tool to help you do your job better, what would it be? | 12 |
10 TIPS | Moving to a Cloud-First Strategy | 14 |
VERTICAL FOCUS | Agriculture/Bulk Agriculture Commodities | 16 |
READER PROFILE | Filling the Gap | 18 |
NOTED | The Supply Chain in Brief | 20 |
TAKE AWAYS | Shaping the Future of the Global Supply Chain | 22 |
SUPPLY CHAIN CHALLENGE? SOLVED | WMS Enables Automation Orchestration for High-Volume E-commerce Fulfillment | 26 |
ABOVE & BEYOND | ScottsMiracle-Gro: Getting the Right (Logistics) Players in Place for Its Big Game | 28 |
LEAN SUPPLYCHAIN | The Future of the Supply Chain is Cloudy | 30 |
IT MATTERS | Why IoT is Not the Answer | 32 |
SMART MOVES | Becoming a Successful Female Mentor in Male-Centric Industries | 34 |
FEATURE | Top 12 Importing Do’s and Don’ts | 36 |
FEATURE | Rail to the Rescue? | 40 |
FEATURE | Energizing Site Selection | 46 |
IT TOOLKIT | Paving a Road to Business Intelligence | 57 |
SUPPLY CHAIN INSIGHTS | The Latest Free Whitepapers, Videos, Podcasts, and More... | 60 |
WEB_CITE CITY | 62 |
INBRIEF | New Services and Solutions | 68 |
RESOURCE CENTER | Use our Resource Center and let the information you need find you. | 72 |
CALENDAR | Logistics Events 2022 | 73 |
THE LAST MILE | THE Trucking Sector is in it for the Long Haul | 74 |
Powered by FlippingBook