COVER | September 2024 | 1 |
INFO SNACKS | Bite Sized Supply Chain/Logistics Information | 3 |
CONTENTS | September 2024 | 4 |
CHECKING IN | How ESG Policy Impacts Truckers | 6 |
GOOD QUESTION | What’s the First Thing You Would Do to Combat Cargo Theft? | 8 |
10 TIPS | Managing Inventory Effectively | 10 |
LEADERSHIP | A Platform for Paradigm Change | 12 |
NOTED | The Supply Chain in Brief | 14 |
TAKEAWAYS | Shaping the Future of the Global Supply Chain | 16 |
SPONSORED CONTENT | How to Integrate AI into Your Supply Chain | 22 |
KNOWLEDGE BASE | Cross-Border Logistics for Mexico Is Complex—We Can Make It Simple | 24 |
SPONSORED CONTENT | Ice Machine Subscription Company Navigates Rapid Growth with Support from Echo Global Logistics | 26 |
SUPPLY CHAIN CHALLENGE? SOLVED | Syfan Logistics Solves Communication Problem for Wisconsin Chemical Company | 28 |
SUPPLY CHAIN CHALLENGE? SOLVED | Unlocking Ecommerce Excellence with Generix SOLOCHAIN WMS – A Success Story | 29 |
ARTIFICIAL INTELLIGENCE | Protecting Supply Chain Trade Secrets | 30 |
REVERSE LOGISTICS | Ecommerce and Logistics Partner Up | 32 |
FEATURE | Hats Off to CORE Core Carriers! | 34 |
FEATURE | 2024 Trucking Perspectives | 40 |
FEATURE | 2024 Inbound Logistics Top 100 Truckers | 48 |
FEATURE | Freight Bill Audit and Payment Providers Solve the Case | 59 |
FEATURE | WMS 2024: Solutions Unlock Warehouse Efficiencies | 80 |
SUPPLY CHAIN INSIGHTS | The Latest Free Whitepapers, Videos, Podcasts, and More... | 88 |
WEB_CITE CITY | 90 |
IN BRIEF | New Services and Solutions | 94 |
RESOURCE CENTER | Use Our Resource Center and let the Information you need find you | 96 |
THE LAST MILE | World’s largest cargo plane takes off | 98 |
Powered by FlippingBook