COVER | July 2023 | 1 |
INFO SNACKS | Bite Sized Supply Chain/Logistics Information | 3 |
CONTENTS | July 2023 | 4 |
CHECKING IN | 3PLs and AI – A Historical Combination | 10 |
DIALOG | The Ongoing Conversation | 12 |
10 TIPS | Boosting Supply Chain Visibility | 14 |
GOOD QUESTION | Who Would Be Your Lifeline During a Logistics Crisis? Why? | 16 |
WHAT’S THE WORD | The Language of Logistics | 18 |
VERTICAL FOCUS | Baby Supplies | 20 |
LEADERSHIP | Ecommerce Plug and Play | 22 |
READER PROFILE | Embracing the System | 24 |
NOTED | The Supply Chain in Brief | 26 |
TAKE AWAYS | Shaping the Future of the Global Supply Chain | 30 |
3PL LINE | Thinking Inside the Box Truck | 34 |
IT MATTERS | 3 Ways Predictive Analytics Improves Fulfillment | 36 |
RISKS & REWARDS | What You Don’t Know About Your Suppliers Can Hurt You | 38 |
SMART MOVES | The Future of Work is Already Here | 40 |
VIEWPOINT | Asset Management is Everyone’s Job | 42 |
SC RESILIENCY | Reducing the Impact of Global Events | 44 |
LEAN SUPPLY CHAIN | Autonomous at Last? | 46 |
AUTOMOTIVE | Auto Industry Shifts Logistics Strategies | 48 |
RESHORING | What to Consider Before You Shift | 50 |
OCEAN TRANSPORT | Could Ocean Be the Best Solution? | 52 |
GREEN LANDSCAPE | Greening the Last Mile | 54 |
TRANSPORT MANAGEMENT | Market Swing: Prepare Now or Lose Later | 56 |
CROSS-BORDER | Strategies to Overcome Cross-Border Obstacles | 58 |
SUPPLY CHAIN CHALLENGE? SOLVED | Securing Unmatched Private Equity Solutions | 60 |
SUPPLY CHAIN CHALLENGE? SOLVED | Mileage Audit Spots Excess Charges and Saves Money for Shippers | 61 |
SUPPLY CHAIN CHALLENGE? SOLVED | The Advantages to Building an Indianapolis Warehouse Network | 62 |
SUPPLY CHAIN CHALLENGE? SOLVED | Powering Up a Better Supply Chain | 63 |
SUPPLY CHAIN CHALLENGE? SOLVED | Masterful Moves: Overcoming Deadlines, Pressures, and Distance with Extraordinary Service | 64 |
SUPPLY CHAIN CHALLENGE? SOLVED | Clean Shave: Brand Handily Achieves Global Expansion with 3PL Partner | 65 |
SUPPLY CHAIN CHALLENGE? SOLVED | Full Steam Ahead, Don’t Let Ocean Costs Detain You | 66 |
SUPPLY CHAIN CHALLENGE? SOLVED | 3PL Provides a Well-Oiled, Single-Source Solution | 67 |
SUPPLY CHAIN CHALLENGE? SOLVED | Providing Transformative Fulfillment Services | 68 |
FEATURES | 3PL Perspectives: Market Research Report | 72 |
FEATURES | 2023 TOP 100 3PLs | 82 |
FEATURES | Readers’ Choice: Top 10 3PLs Excellence Awards | 102 |
FEATURES | Putting 3PLS to the Text | 112 |
THOUGHT LEADERS | How Shippers Are Taking Control of Supply Chain Management | 120 |
THOUGHT LEADERS | Automating Warehouse Operations: Where to Start and How to Maximize Gains | 121 |
THOUGHT LEADERS | Navigating Supply Chain Uncertainty and Volatility with Proven Solutions | 122 |
THOUGHT LEADERS | Solve Inbound Processing Problems to Boost Fulfillment Performance | 123 |
THOUGHT LEADERS | Navigating the Insourcing vs. Outsourcing Debate in Post-Covid Logistics | 124 |
FEATURES | A New Mission: Military Vets Enlist in Logistics | 126 |
FEATURES | Project Logistics: Achieving the Impossible | 132 |
FEATURES | How to Attract and Retain the Best Supply Chain Workforce | 138 |
FEATURES | TOP 20 AI Applications in the Supply Chain | 144 |
FEATURES | Global Logistics Essentials: What to Know Before you Source, Import, or Export | 150 |
FEATURES | 9 Quick Tips to Maximize Expedited Shipping | 156 |
FEATURES | U.S. Ports Pivot and Improve | 162 |
SPONSORED CONTENT | Canada & the United States Mapping out Cross-border Connections | 168 |
FEATURES | 2023 Summer Reading Guide | 175 |
FEATURES | Supply Chains are Social Networks | 182 |
CASEBOOK | Satisfying a Craving for Productivity | 189 |
IT TOOLKIT | Cream of the Crops | 193 |
ETALES | Managing the Return Trip | 197 |
SUPPLY CHAIN INSIGHTS | The Latest Free Whitepapers, Videos, Podcasts, and More... | 200 |
WEB_CITE CITY | 204 |
IN BRIEF | New Services and Solutions | 216 |
Calendar Logistics Events 2023 | 220 |
RESOURCE CENTER | Use our Resource Center and let the information you need find you. | 222 |
THE LEAST MILE | Back-to-school Report Card | 226 |
Powered by FlippingBook