COVER | January 2022 | 1 |
INFO SNACKS | Bite Sized Supply Chain/Logistics Information | 3 |
CONTENTS | January 2022 | 4 |
LINKS | inboundlogistics.com | 12 |
CHECKING IN | You Won’t Get Fooled Again | 14 |
GOOD QUESTION | What is the biggest supply chain lesson you learned from the past two years? | 16 |
DIALOG | The Ongoing Conversation | 22 |
10 TIPS | Deploying a Robotics System | 24 |
WHAT’S THE WORD? | The Language of Logistics | 26 |
VERTICAL FOCUS | Consumer Packaged Goods | 28 |
READER PROFILE | Honed for the Holidays | 32 |
LeaderSHIP | Getting into the Spirits | 34 |
NOTED | The Supply Chain in Brief | 36 |
TAKEAWAYS | Shaping the Future of the Global Supply Chain | 44 |
KNOWLEDGE BASE | 53 |
KNOWLEDGE BASE | The Relationship Between Supply Chain Resiliency and Sustainability | 54 |
KNOWLEDGE BASE | Key Habits of Highly Effective Cold Chain Shippers | 55 |
KNOWLEDGE BASE | Achieving Exponential Growth with Your Warehouse Management System | 56 |
KNOWLEDGE BASE | Transportation Spend Management in 2022 | 57 |
KNOWLEDGE BASE | Is Labor Status Quo Crippling Your Operation? | 58 |
KNOWLEDGE BASE | Addressing Supply Chain Pain Points for Shippers | 59 |
KNOWLEDGE BASE | Data Management —Vital Today! | 60 |
THOUGHT LEADERS | 63 |
THOUGHT LEADERS | Parcel Is a Crucial Value-Add in the Evolution of the TMS | 64 |
THOUGHT LEADERS | DDC Sync Q&A: Supply Chain Efficiency Through Smart In-Cab BOL Capture | 65 |
THOUGHT LEADERS | Why Expedited Is Not a Four-Letter Word | 66 |
THOUGHT LEADERS | Strengthening Omnichannel Capability to Address Fundamental Shifts in Consumer Behavior | 67 |
THOUGHT LEADERS | Reducing Small Parcel Shipping Costs: Here’s Where to Begin | 68 |
THOUGHT LEADERS | Right-Sizing and Leveraging Fulfillment Automation | 69 |
THOUGHT LEADERS | WMS Must-Haves: Adaptability, Scalability for Efficiency and Profit | 70 |
IT MATTERS | TMS Evolution: A Provider’s Perspective | 72 |
LEAN SUPPLY CHAIN | S&OP: Bringing the Outside In | 74 |
LOGISTICS MGMT | Expedited Shipping Can Save Money | 76 |
SC RESILIENCY | 3 Ways to Build a Resilient Supply Chain | 78 |
REVERSE LOGISTICS | Four Tips to Master Reverse Logistics | 80 |
SMART MOVES | Bridging the Supply Chain Gender Gap | 82 |
RISKS & REWARDS | Evaluate Risk Before Critical Decisions | 84 |
REAL ESTATE | Is There an End to Amazon’s Impact? | 86 |
COVID RECOVERY | How to Combat Logistics Logjams | 88 |
LAST MILE | Last Mile Predictions and Priorities | 90 |
SC SECURITY | National Security Starts With Individual Manufacturers | 92 |
SUPPLY CHAIN CHALLENGE? SOLVED! | 95 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Curating In-Transit Visibility for Fine Art Clients with Tive | 96 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Bringing Insight and Savings to a Retailer’s Freight Spend | 97 |
SUPPLY CHAIN CHALLENGE? SOLVED! | 3PL Leverages LoadDex to Win More Loads and Grow Its Business | 98 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Reusable Shipping Technology Advances in the Pharmaceutical Industry | 99 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Masterful Moves: Overcoming Deadlines, Pressures, and the Pandemic | 100 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Fortune 500 Company Takes Control of Inbound Program | 101 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Pool Distribution Increases the Speed to Market for Fast-Fashion Giant | 102 |
SUPPLY CHAIN CHALLENGE? SOLVED! | Scalable Automation Boosts Productivity for Peak Season and Beyond | 103 |
SUPPLY CHAIN CHALLENGE? SOLVED! | When the Rubber Meets the Road: Warehousing Solution Goes on Overdrive | 104 |
SUPPLY CHAIN CHALLENGE? SOLVED! | 3PL Outsourcing Beyond the Initial Goals | 105 |
FEATURE | Supply Chain Lessons Learned: We Won’t Get Fooled Again | 106 |
FEATURE | 9 Innovative Ways to Manage And Meet Retail Demand Surges | 132 |
FEATURE | 2022 Supply Chain Predictions | 140 |
FEATURE | The (Not So) Hidden Benefits of Intermodal | 162 |
FEATURE | Here’s an Ideas: 3PLS Manage Growth Through Innovation | 168 |
FEATURE | Managing Transportation: Insider Tips and Winning Strategies | 176 |
FEATURE | You Wear it Well: Wearable Technology Hits the Mark | 184 |
FEATURE | Knock Knock! SMBs Deliver the Final Mile | 192 |
FEATURE | Cargo Security: Have a Safe Trip | 200 |
FEATURE | Building Carrier Relationships that Withstand the Stress Test | 206 |
FEATURE | 10 Best Supply Chain Companies of 2021 | 214 |
FEATURE | 18 Quick Tips for 2022 | 224 |
FEATURE | Shippers Stock UP | 236 |
FEATURE | Transparency Builds Trust | 243 |
FEATURE | Winter Reading Guide 2022 | 246 |
FEATURE | Taking Stock of Inventory Management | 255 |
DC SOLUTIONS | I, Robotics | 259 |
IT TOOLKIT | TMS Keeps the Presses Running | 263 |
CASE BOOK | 3PL Partnership Turns Up the Heat | 267 |
SUPPLY CHAIN INSIGHTS | The Latest Free Whitepapers, Videos, Podcasts, and More... | 270 |
INBRIEF | New Services and Solutions | 272 |
FEATURE | Listen Up! 12 Illuminating Logistics Conversations | 277 |
FEATURE | 10 Most Read Articles of 2021 | 280 |
CALENDAR | Logistics Events 2022 | 282 |
RESOURCE CENTER | Use our Resource Center and let the information you need find you. | 286 |
2022 LOGISTICS PLANNER | Your Essential Logistics Resource | 293 |
000_Penske_P22.pdf | 365 |
Port Everglades | 365 |
Powered by FlippingBook